![]() | Individual IR beam activity monitor for mazes or home cages |
![]() | Modular activity monitor for use with normal home cages with easy integration with other systems for feeding, drinking, and metabolic performance. |
![]() | Automated animal activity meter for measuring locomotor activity, sterotypic movement, vertical movement, time in square, and animal path. |
![]() | A low-cost general purpose black and white video tracking system that operates on the principle of contrast |
![]() | Testing appartus for place preference behavior |
![]() | Quantitative measure of exploratory behavior |
![]() | Voluntary running wheel for mice with revolutions counter for spontaneous activity |
![]() | Standard on new systems and upgrades for old systems to incorporate the new, user friendly video tracking program. |
![]() | Designed to automate the processing of animal studies using "Morris" water type mazes |
![]() | An analgesia meter that utilizes a metal plate which can be heated or cooled for testing an animal's sensitivity to pain resulting from exposure to heat or cold |
![]() | A rapid and efficient instrument for the screening of analgesia levels in small laboratory animals |
![]() | Assesses the downward force applied by each hind-limb as it relates to injury or inflammation discomfort. |
![]() | Easy to use instrument for determining pain sensitivity accurately and reproducibly in rats and mice |
![]() | TF-2 is the newest model
in our line of analgesia/nociceptive monitoring products, featuring temperature measurments. |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Classic "Vogel Test" designed to induce anxiety within a subject and monitor the response to drug by the administration of a mild shock after 20 licks on a sipper tube |
![]() | An automated system employed in the testing of passive / active avoidance behavior |
![]() | A non-invasive blood pressure monitor that can monitor systolic, diastolic and mean blood pressure precisely. One to eight rats or mice can be monitored. |
![]() | Blood pressure computer intended for accurate measurements of blood pressure in a variety of animals, from horses to mice, utilizing intravenous or arterial catheters and a blood pressure transducer |
![]() | A general purpose physiological data acquisition system for use with laboratory animals |
![]() | A special version of the Oxymax Deluxe System that has been configured for use with large subjects (horses, cattle, etc.) |
![]() | An open circuit indirect calorimeter for use with humans |
![]() | Comprehensive Lab Animal Monitoring System allows 24-hour, automated, non-invasive collection of several physiological and behavioral parameters |
![]() | Validation Tool for Oxymax Indirect Calorimeters |
![]() | Thermo-electric Cooler for sample preservation |
![]() | An indirect open circuit calorimeter designed to measure the metabolic performance of a single subject |
![]() | An indirect open circuit calorimeter designed to simultaneously measure metabolic performance of multiple subjects that have similar ventilation needs |
![]() | The Capnograph Calibrator provides a dynamic calibration of capnographs |
![]() | A unique device for end-tidal CO2 measurements in laboratory animals ranging in size from mice to horses |
![]() | In addition to measuring cardaic output and the associated parameters, Cardiomax-III can be used to measure, display, and log ECG (EKG) with its own low level amplifier and two (2) blood pressures (DP, MP, SP, dp/dt) |
![]() | Extremely precise automated instruments for accurate delivery of saline, glucose or dye for cardiac output measurement by thermodilution or dye dilution in animals |
![]() | Designed to objectively quantify convulsive activity in small laboratory animals |
![]() | Allows measurement of lab animal recovery following brain or spinal cord injury |
![]() | Assesses the downward force applied by each hind-limb as it relates to injury or inflammation discomfort. |
![]() | Columbus Instruments' implementation of the classic rota-rod enhanced with features that assist monitoring and recording animal performance |
![]() | General purpose input device that records behavioral events |
![]() | Low cost event counter with PC interface and Windows software |
![]() | A multi-channel, multi-device, multi-parameter data acquisition software program for Columbus Instruments' products |
![]() | Monitors contact between animal and water bottle sipper tube. Each contact indicates one lick from the sipper tube |
![]() | Uses a 20 microliter pump to deliver liquid to the sipper tube for volumetric drinking analysis |
![]() | A unique device for end-tidal CO2 measurements in laboratory animals ranging in size from mice to horses |
![]() | A general purpose three (rats) or six (mice) lane animal exerciser utilizing single belt construction with dividing walls suspended over the tread surface |
![]() | This unique, single lane, treadmill for mice provides an unobstructed view of
animal foot location on a clear tread belt. |
![]() | Allows each animal to exercise within an isolated space. An exercise belt, associated pulleys and optional stimuli are enclosed in a compartment which can be made air-tight |
![]() | Voluntary running wheel for mice with revolutions counter for spontaneous activity |
![]() | Measures the mass of food removed from a container that resides on a precision balance as well as information |
![]() | This unique, single lane, treadmill for mice provides an unobstructed view of
animal foot location on a clear tread belt. |
![]() | Strength meters are employed in assessing neuromuscular function by sensing the peak amount of force an animal applies in grasping specially designed pull bar assemblies |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Mazes are the traditional tool in assessing learning and memory performance |
![]() | Designed to automate the processing of animal studies using "Morris" water type mazes |
![]() | Ventilator with a precise and durable constant volume pump (piston and cylinder) that allows a wide range of cylinder sizes suited to rats, rabbits, cats and other animals up to 10kg |
![]() | Measures changes in pressure produced by an unrestrained subject respiring within an enclosed space. The changes in pressure reflect the depth of respiration while the cyclic variations of the pressure signal over time reveal respiration frequency (breaths per minute) |
![]() | Allows the use of an animal ventilator within and MRI environment |
![]() | A multi-station rotation monitoring system that records full and partial turning motion in small laboratory animals |
![]() | Designed to accurately quantify the vertical component of motion associated with the startle reflex |
![]() | A computer controlled multi-channel thermocouple thermometer |
![]() | A general purpose three (rats) or six (mice) lane animal exerciser utilizing single belt construction with dividing walls suspended over the tread surface |
![]() | This unique, single lane, treadmill for mice provides an unobstructed view of
animal foot location on a clear tread belt. |
![]() | Allows each animal to exercise within an isolated space. An exercise belt, associated pulleys and optional stimuli are enclosed in a compartment which can be made air-tight |
![]() | Provides means of monitoring and controlling shock delivery on any Columbus Instruments Shocker equipped Treadmill |
![]() | Ventilator with a precise and durable constant volume pump (piston and cylinder) that allows a wide range of cylinder sizes suited to rats, rabbits, cats and other animals up to 10kg |
![]() | Allows the use of an animal ventilator within and MRI environment |
![]() | A modular system that allows for measurement of gas concentrations from multiple points (1 to 80) |
![]() | A paramagnetic sensor based oxygen analyzer capable of monitoring over the range of 0-100%, with 0.001% stability |
![]() | An inexpensive, battery-operated gas analyzer. It can simultaneously measure O2, CO2, and CH4 gases evolving from compost or landfill and can measure concentrations of O2, CO2, and CH4 in the range of 1 to 100% |
![]() | A gas blender that provides a continuous flow of mixed gases from pure gas sources |
![]() | Reduces the vapor content of gas samples to 1oC. Removal of water vapor from gaseous samples prior to measurement is important to assure accuracy of gas concentration measurment |
![]() | A special adaptation of the Columbus Instruments Oxymax Deluxe System with features specific to compost research |
![]() | An inexpensive single or dual gas (O2 /CO2) Respirometer, is a table top model which can be powered from a 115/220 V power line or from a car battery |
![]() | A highly adaptable general purpose closed circuit respirometer with very high sensitivity |
|
|